| |   About   |   Products   |   Pricing   |   Demo   |   Download   |   Support   |   Home   | | ||
dnaTools...Bioinformatic Tools for DNA Research
| Applications | ||
|   $1000.00        | ||
|   | ||
| Software Modules | ||
|   $3000.00        | ||
|   $2000.00        | ||
|   $2000.00        | ||
|   $2000.00        | ||
|   $2000.00        | ||
|   $2500.00        | ||
|   | ||
| Software Reconfiguration Fees | ||
|   $1000.00        | ||
|   $1000.00        | ||
|   $1000.00        | ||
|   $1500.00        | ||
|   $1500.00        | ||
|   $2000.00        | ||
|   $1000.00        | ||
|   $3500.00      | ||
|   | ||
| Custom Programming | ||
|   $250.00        | ||
|   $350.00        | ||
|   $500.00        | ||
|   $750.00        | ||
|   $1000.00      | ||
|   $1500.00      | ||
|   $2000.00      | ||
|   $2500.00      | ||
|   | ||
| Contract Extensions -- Technical Support | ||
|   $500.00      | ||
|   $1000.00      | ||
|   $1500.00      | ||
|   $2000.00      | ||
|   $2500.00      | ||
|   $3000.00      | ||
|   $3500.00      | ||
|   $4500.00      | ||
|
dnaTools, Inc. PO Box 272531 Ft. Collins, CO 80527 (970) 377-0306 phone (970) 377-9818 fax Email Contact |
|
Copyright© 1998-2008 dnaTools, Inc. All rights reserved.